Organisms | Evidence |
---|---|
Bos taurus (domestic cattle) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_000058 | LfDB0178 | LTA,LTL | 4.59 |
GL_002422 | LfDB0243 | AMA | 76.67 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 224.48 |
GL_002421 | LfDB0247 | BRA2 | 23.67 |
GL_002418 | LfDB0208 | NPA | 9.42 |
GL_000456 | LfDB0172 | PNA | 0.15 |
GL_001077 | LfDB0231 | RCA I,RCA120 | 124.48 |
GL_000686 | LfDB0173 | BPA,BPL | 39.79 |
GL_000692 | LfDB0175 | ECA,ECL | 93.8 |
GL_000723 | LfDB0248 | BRA3 | 18.45 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(3+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025