The list of validated glycans extracted from GlyTouCan, updated weekly.
Source | Last Updated |
---|---|
GlyTouCan | March 31, 2025 |
GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass | Organisms |
---|---|---|---|---|---|
|
Gal(b1-3)GalNAc(a1-4)Gal(b1-3)[GlcNAc6S(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1031.31 | ||
|
Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-3)[Fuc(a1-2)]Gal(b1-3)[Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1998.73 | ||
|
Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)Gal-ol |
|
Linkage-defined saccharide | 1074.4 | |
|
GlcA(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 559.17 |
|
|
|
Neu5Ac(a2-3)[Fuc(a1-2)Gal(b1-3)GalNAc(a1-4)]Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1187.44 | ||
|
Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1113.41 | ||
|
Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-3)[Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1690.62 | ||
|
GalNAc(b1-3)Gal(b1-3)[GalNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1302.51 | ||
|
Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-3)[Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-3)[Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 2687.97 | ||
|
Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 748.27 | ||
|
Neu5Ac(a2-3)[Gal(b1-3)GalNAc(a1-4)]Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1041.39 | ||
|
Gal(a1-4)Gal(b1-3)[Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1382.51 | ||
|
Fuc(a1-2)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc-ol | Linkage-defined saccharide | 1187.44 | ||
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 588.24 |
|
|
Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-3)[Gal(a1-3)Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1544.56 | ||
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[Gal(b1-3)GlcNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1608.6 | ||
|
Fuc(a1-2)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 894.33 | ||
|
Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1478.54 | ||
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[GlcNAc6S(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1015.32 | ||
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1041.39 | ||
|
Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1242.45 | ||
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[GlcNAc(b1-3)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1138.44 | ||
|
Gal(b1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1058.4 | ||
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1275.46 |
|
|
|
Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-3)[GlcNAc(b1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 1058.4 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025