In this database, useful information about carbohydrate antigens, ie, glycoepitopes, and antibodies is organized as a compact encyclopedia.
Source | Last Updated |
---|---|
GlycoEpitope | November 18, 2015 |
Epitope ID ▼ | Epitope Name | Epitope Sequence |
---|---|---|
EP0023 | Disialyl T Antigen | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1-)Ser/Thr |
EP0022 | Sialyl Tn Antigen | Neu5Ac(a2-6)GalNAc(a1-)Ser/Thr |
EP0021 | Tn Antigen | GalNAc(a1-)Ser/Thr |
EP0020 | T Antigen | Gal(b1-3)GalNAc(a1-)Ser/Thr |
EP0019 | VIM-2 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0018 | Lewis y | Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0017 | Cyclic Sialyl 6-Sulfo Lewis x | cyclicNeu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc-R |
EP0016 | 6,6'- Disulfo Sialyl Lewis x | Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-)-R |
EP0015 | Sialyl 6-Sulfo Lewis x | Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-)-R |
EP0014 | 6'-Sulfo Sialyl Lewis x | Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0013 | 3'-Sulfo Lewis x | HSO3(-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0012 | Sialyl Lewis x | Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0011 | Lewis x | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
EP0010 | Lewis b | Fuc(a1-2)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R |
EP0009 | 3'-Sulfo Lewis a | HSO3(-3)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R |
EP0008 | Sialyl Lewis a | Neu5Ac(a2-3)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R |
EP0007 | Lewis a | Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R |
EP0006 | O-Fucose Glycan /Thrombospondin Type 1 Repeat | Glc(b1-3)Fuc(a1-)Ser/Thr |
EP0005 | O-Fucose Glycan /EGF Repeat | Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-3)Fuc(a1-)Ser/Thr |
EP0004 | O-GlcNAc | GlcNAc(b1-)Ser/Thr |
EP0003 | O-Mannosyl Glycan / Yeast | Man(a1-2)Man(a1-2)Man(a1-)Ser/Thr |
EP0002 | O-Mannosyl Glycan / Mammalian | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-)Ser/Thr |
EP0001 | HNK-1 | HSO3(-3)GlcA(b1-3)Gal(b1-4)GlcNAc-R |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025