GlycoNAVI Proteins
GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
| Source | Last Updated |
|---|---|
| GlycoNAVI Proteins | February 25, 2026 |
| PDB ID | UniProt ID | Title | Descriptor |
|---|---|---|---|
| 6JLM | P12312 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | D0VWR2 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | P0DM37 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | P12313 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | P56152 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | P0A387 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | D0VWR4 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | D0VWR3 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLM | D0VWR5 | XFEL structure of cyanobacterial photosystem II (dark state, dataset2) | |
| 6JLN | P51765 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR1 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR7 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR8 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P12238 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P12239 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P19052 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P12240 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | Q7DGD4 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P19054 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P12241 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P12312 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR2 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P0DM37 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P12313 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P56152 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | P0A387 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR4 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR3 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JLN | D0VWR5 | XFEL structure of cyanobacterial photosystem II (1F state, dataset2) | |
| 6JP5 | P07293 | Rabbit Cav1.1-Nifedipine Complex | |
| 6JP5 | P19517 | Rabbit Cav1.1-Nifedipine Complex | |
| 6JP5 | P19518 | Rabbit Cav1.1-Nifedipine Complex | |
| 6JP5 | P13806 | Rabbit Cav1.1-Nifedipine Complex | |
| 6JPA | P07293 | Rabbit Cav1.1-Verapamil Complex | |
| 6JPA | P19517 | Rabbit Cav1.1-Verapamil Complex | |
| 6JPA | P19518 | Rabbit Cav1.1-Verapamil Complex | |
| 6JPA | P13806 | Rabbit Cav1.1-Verapamil Complex | |
| 6JR7 | A5FBI1 | Flavobacterium johnsoniae GH31 dextranase, FjDex31A, complexed with glucose | |
| 6JWF | A0A0A8IDB7 | Holo form of Pyranose Dehydrogenase PQQ domain from Coprinopsis cinerea | |
| 6JX7 | 6JX7 | Cryo-EM structure of spike protein of feline infectious peritonitis virus strain UU4 | Feline Infectious Peritonitis Virus Spike Protein |
| 6K0V | A0A068PS59 | Catalytic domain of GH87 alpha-1,3-glucanase D1069A in complex with tetrasaccharides | |
| 6K5H | A0A410UCT3 | Structural and catalytic analysis of two diverse uridine phosphorylases in the oomycete Phytophthora capsici. | Uridine phosphorylase (E.C.2.4.2.3) |
| 6KAJ | Q9H9S5 | Crystal structure of FKRP in complex with Ba ion | Fukutin-related protein |
| 6KLJ | Q2PAJ1 | Crystal Structure of the Zea Mays laccase 3 complexed with coniferyl | |
| 6KMW | A0A1Z3HRW4 | Structure of PSI from H. hongdechloris grown under white light condition | PROTEIN |
| 6KMW | A0A1Z3HRY4 | Structure of PSI from H. hongdechloris grown under white light condition | PROTEIN |
| 6KMW | A0A1Z3HPE3 | Structure of PSI from H. hongdechloris grown under white light condition | PROTEIN |
| 6KMW | A0A1Z3HHI7 | Structure of PSI from H. hongdechloris grown under white light condition | PROTEIN |
| 6KMW | A0A1Z3HI16 | Structure of PSI from H. hongdechloris grown under white light condition | PROTEIN |
| 6KMW | A0A1Z3HSF0 | Structure of PSI from H. hongdechloris grown under white light condition | PROTEIN |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025