GlycoNAVI Proteins
GlycoNAVI-Proteins is dataset of glycan and protein information. This is the content of GlycoNAVI.
| Source | Last Updated |
|---|---|
| GlycoNAVI Proteins | February 25, 2026 |
| PDB ID | UniProt ID | Title | Descriptor |
|---|---|---|---|
| 8SMT | P0DTC2 | Crystal structure of antibody WRAIR-2134 in complex with SARS-CoV-2 receptor binding domain | |
| 7FQH | Q99538 | Crystal Structure of human Legumain in complex with (2S)-N-[(3S)-5-amino-5-oxopent-1-yn-3-yl]-1-[1-[4-(cyclopropylmethoxy)phenyl]cyclopropanecarbonyl]pyrrolidine-2-carboxamide | |
| 7FQI | Q99538 | Crystal Structure of human Legumain in complex with (2S)-N-[(1S)-3-amino-1-cyano-3-oxopropyl]-1-[1-[4-[(2,4-difluorophenyl)methoxy]phenyl]cyclopropanecarbonyl]pyrrolidine-2-carboxamide | |
| 7FQJ | Q99538 | Crystal Structure of human Legumain in complex with (2S)-N-[(1S)-3-amino-1-cyano-3-oxopropyl]-1-[1-[4-[(2,4-difluorophenyl)methoxy]phenyl]cyclopropanecarbonyl]pyrrolidine-2-carboxamide | |
| 7FQK | Q99538 | Crystal Structure of human Legumain in complex with (2S)-N-[(3S)-5-amino-1-(1,3-oxazol-2-yl)-5-oxopent-1-yn-3-yl]-1-[1-[4-(trifluoromethoxy)phenyl]cyclopropanecarbonyl]pyrrolidine-2-carboxamide | |
| 7FQL | Q99538 | Crystal Structure of human Legumain in complex with (2S)-N-[(1S)-3-amino-1-cyano-3-oxopropyl]-1-[1-[4-[(2,4-difluorophenyl)methoxy]phenyl]cyclopropanecarbonyl]pyrrolidine-2-carboxamide | |
| 7ZET | P10909 | Crystal structure of human Clusterin, crystal form I | |
| 7ZEU | P10909 | Crystal structure of human Clusterin, crystal form II | |
| 8B7P | Q5AZ52 | Crystal structure of an AA9 LPMO from Aspergillus nidulans, AnLPMOC | |
| 8C9X | P36544 | human alpha7 nicotinic receptor in complex with the C4 nanobody | |
| 8C9X | 8C9X | human alpha7 nicotinic receptor in complex with the C4 nanobody | |
| 8CAU | P36544 | human alpha7 nicotinic receptor in complex with the C4 nanobody and nicotine | |
| 8CAU | 8CAU | human alpha7 nicotinic receptor in complex with the C4 nanobody and nicotine | |
| 8CC6 | P23979 | Mouse serotonin 5-HT3A receptor in complex with PZ-1922 | |
| 8CC7 | P23979 | Mouse serotonin 5-HT3A receptor in complex with PZ-1939 | |
| 8CE4 | P36544 | Human alpha7 nicotinic receptor in complex with the E3 nanobody | |
| 8CE4 | 8CE4 | Human alpha7 nicotinic receptor in complex with the E3 nanobody | |
| 8CI1 | P36544 | Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine | |
| 8CI1 | 8CI1 | Human alpha7 nicotinic receptor in complex with the E3 nanobody and nicotine | |
| 8CI2 | P36544 | human alpha7 nicotinic receptor in complex with the C4 nanobody under sub-saturating conditions | |
| 8CI2 | 8CI2 | human alpha7 nicotinic receptor in complex with the C4 nanobody under sub-saturating conditions | |
| 8DN2 | P23415 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state 2(expanded open) | |
| 8DN2 | P42212 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state 2(expanded open) | |
| 8DN2 | P48167 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state 2(expanded open) | |
| 8DN2 | A0A2K6CAQ3 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state 2(expanded open) | |
| 8DN3 | P23415 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, apo state | |
| 8DN3 | P42212 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, apo state | |
| 8DN3 | P48167 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, apo state | |
| 8DN3 | A0A2K6CAQ3 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, apo state | |
| 8DN4 | P23415 | Cryo-EM structure of human Glycine Receptor alpha-1 beta heteromer, glycine-bound state3(desensitized state) | |
| 8DN4 | P42212 | Cryo-EM structure of human Glycine Receptor alpha-1 beta heteromer, glycine-bound state3(desensitized state) | |
| 8DN4 | P48167 | Cryo-EM structure of human Glycine Receptor alpha-1 beta heteromer, glycine-bound state3(desensitized state) | |
| 8DN4 | A0A2K6CAQ3 | Cryo-EM structure of human Glycine Receptor alpha-1 beta heteromer, glycine-bound state3(desensitized state) | |
| 8DN5 | P23415 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state1(open state) | |
| 8DN5 | P42212 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state1(open state) | |
| 8DN5 | P48167 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state1(open state) | |
| 8DN5 | A0A2K6CAQ3 | Cryo-EM structure of human Glycine Receptor alpha1-beta heteromer, glycine-bound state1(open state) | |
| 8EQF | P0DTC2 | cryoEM structure of a broadly neutralizing anti-SARS-CoV-2 antibody STI-9167 | |
| 8EQF | 8EQF | cryoEM structure of a broadly neutralizing anti-SARS-CoV-2 antibody STI-9167 | |
| 8F5I | Q6N882 | SARS-CoV-2 S2 helix epitope scaffold bound by antibody DH1057.1 | |
| 8F5I | 8F5I | SARS-CoV-2 S2 helix epitope scaffold bound by antibody DH1057.1 | |
| 8H2V | Q93HT8 | Cellodextrin phosphorylase from Clostridium thermocellum mutant - all cysteine residues were substituted with serines | |
| 8H2W | Q93HT8 | Cellodextrin phosphorylase from Clostridium thermocellum mutant - all cysteine residues were substituted with serines | |
| 8SUN | Q6P9J9 | TMEM16F 1PBC | |
| 5ZIC | Q09328 | Crystal structure of human GnT-V luminal domain in complex with acceptor sugar | |
| 8BLJ | Q9ULK0 | Crystal structure of the ligand-binding domain (LBD) of human iGluR Delta-1 (GluD1), apo state | |
| 8BLJ | Q9ULK0-2 | Crystal structure of the ligand-binding domain (LBD) of human iGluR Delta-1 (GluD1), apo state | |
| 8BN2 | Q9ULK0 | Crystal structure of the ligand-binding domain (LBD) of human iGluR Delta-1 (GluD1) in complex with D-Serine | |
| 8BN5 | Q9ULK0 | Crystal structure of the ligand-binding domain (LBD) of human iGluR Delta-1 (GluD1) in complex with GABA | |
| 8C3O | Q13822 | Crystal structure of autotaxin gamma and compound MEY-003 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025