GO Term |
---|
endoplasmic reticulum |
endoplasmic reticulum membrane |
GO Term |
---|
very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase activity |
enzyme binding |
hydroxyapatite binding |
3-hydroxyacyl-CoA dehydratase activity |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
243 | N-linked (GlcNAc...) asparagine |
|
Pathway Name | Organism |
---|---|
Synthesis of very long-chain fatty acyl-CoAs | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:3798 | pleural empyema | |
DOID:399 | tuberculosis | |
DOID:4001 | ovarian carcinoma | |
DOID:401 | multidrug-resistant tuberculosis | |
DOID:4090 | agnosia | |
DOID:422 | congenital structural myopathy | |
DOID:4480 | achondroplasia | |
DOID:4481 | allergic rhinitis | |
DOID:4554 | type C thymoma | |
DOID:4674 | androgen insensitivity syndrome |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024