Telomerase reverse transcriptase
| GO Term |
|---|
| cytosol |
| chromosome, telomeric region |
| PML body |
| telomerase catalytic core complex |
| nuclear telomere cap complex |
| RNA-directed RNA polymerase complex |
| nucleus |
| nucleolus |
| plasma membrane |
| mitochondrial nucleoid |
| Position | Description | PubMed ID | GlyTouCan ID | Source |
|---|---|---|---|---|
| 420 |
|
|
| Pathway Name | Organism |
|---|---|
| Formation of the beta-catenin:TCF transactivating complex | Homo sapiens |
| Regulation of MITF-M-dependent genes involved in DNA damage repair and senescence | Homo sapiens |
| Telomere Extension By Telomerase | Homo sapiens |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050156 | idiopathic pulmonary fibrosis | |
| DOID:0050685 | small cell carcinoma | |
| DOID:0050866 | oral squamous cell carcinoma | |
| DOID:0070016 | autosomal dominant dyskeratosis congenita 2 | |
| DOID:11054 | urinary bladder cancer | |
| DOID:1319 | brain cancer | |
| DOID:1909 | melanoma | |
| DOID:3748 | esophagus squamous cell carcinoma | |
| DOID:3907 | lung squamous cell carcinoma | |
| DOID:3908 | lung non-small cell carcinoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025