Sodium-dependent serotonin transporter
| GO Term | Evidence Code | Reference |
|---|---|---|
| amino acid transport | ||
| serotonin uptake | ||
| serotonin uptake | ||
| membrane depolarization | ||
| platelet aggregation |
| GO Term | Evidence Code | Reference |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| focal adhesion | ||
| focal adhesion | ||
| endosome membrane |
| GO Term | Evidence Code | Reference |
|---|---|---|
| integrin binding | ||
| monoatomic cation channel activity | ||
| serotonin:sodium:chloride symporter activity | ||
| serotonin:sodium:chloride symporter activity | ||
| antiporter activity |
|
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026