Transforming growth factor beta-1 proprotein
| GO Term | Evidence Code | Reference |
|---|---|---|
| negative regulation of transcription by RNA polymerase II |
|
|
| cell morphogenesis |
|
|
| vasculogenesis | ||
| ureteric bud development | ||
| epithelial to mesenchymal transition |
| GO Term | Evidence Code | Reference |
|---|---|---|
| type II transforming growth factor beta receptor binding | ||
| type II transforming growth factor beta receptor binding | ||
| cytokine activity | ||
| cytokine activity | ||
| growth factor activity |
| Pathway Name | Organism |
|---|---|
| Downregulation of TGF-beta receptor signaling | Sus scrofa |
| Molecules associated with elastic fibres | Sus scrofa |
| Platelet degranulation | Sus scrofa |
| RUNX3 regulates CDKN1A transcription | Sus scrofa |
| RUNX3 regulates p14-ARF | Sus scrofa |
| Regulation of RUNX3 expression and activity | Sus scrofa |
| Syndecan interactions | Sus scrofa |
| TGF-beta receptor signaling activates SMADs | Sus scrofa |
| TGF-beta receptor signaling in EMT (epithelial to mesenchymal transition) | Sus scrofa |
| TGFBR3 regulates TGF-beta signaling | Sus scrofa |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026