GO Term |
---|
Golgi apparatus |
cytoskeleton |
axon |
terminal bouton |
synapse |
presynapse |
dendrite |
cell body |
presynaptic active zone |
synaptic vesicle membrane |
GO Term |
---|
protein kinase binding |
calcium-dependent protein binding |
identical protein binding |
actin binding |
ATP binding |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
55 | O-linked (GlcNAc) serine | |||
56 | O-linked (GlcNAc) threonine | |||
87 | O-linked (GlcNAc) threonine | |||
96 | O-linked (GlcNAc) serine | |||
103 | O-linked (GlcNAc) serine | |||
261 | O-linked (GlcNAc) serine | |||
430 | O-linked (GlcNAc) serine; alternate | |||
516 | O-linked (GlcNAc) serine | |||
524 | O-linked (GlcNAc) threonine | |||
562 | O-linked (GlcNAc) threonine |
Pathway Name | Organism |
---|---|
Dopamine Neurotransmitter Release Cycle | Rattus norvegicus |
Serotonin Neurotransmitter Release Cycle | Rattus norvegicus |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024