Arylamine N-acetyltransferase 2
| Position | Description | PubMed ID | GlyTouCan ID | Source |
|---|---|---|---|---|
| 274 |
|
| Pathway Name | Organism |
|---|---|
| APAP ADME | Homo sapiens |
| Acetylation | Homo sapiens |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:2876 | laryngeal squamous cell carcinoma | |
| DOID:2957 | pulmonary tuberculosis | |
| DOID:3042 | allergic contact dermatitis | |
| DOID:3083 | chronic obstructive pulmonary disease | |
| DOID:3310 | atopic dermatitis | |
| DOID:418 | systemic scleroderma | |
| DOID:4404 | occupational dermatitis | |
| DOID:4947 | cholangiocarcinoma | |
| DOID:678 | progressive supranuclear palsy | |
| DOID:850 | lung disease |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025