Myelin protein P0
| GO Term | Evidence Code | Reference |
|---|---|---|
| myelination | ||
| myelination | ||
| myelination | ||
| myelination | ||
| negative regulation of apoptotic process |
| GO Term | Evidence Code | Reference |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| basolateral plasma membrane |
| Position | Description | PubMed ID | GlyTouCan ID | Source |
|---|---|---|---|---|
| 122 |
|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050540 | Charcot-Marie-Tooth disease type 3 | |
| DOID:0090111 | PCWH syndrome | |
| DOID:0110152 | Charcot-Marie-Tooth disease type 1B | |
| DOID:870 | neuropathy |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026