GO Term |
---|
extracellular region |
extracellular space |
cytoplasm |
external side of plasma membrane |
GO Term |
---|
interleukin-13 receptor binding |
cytokine activity |
Pathway Name | Organism |
---|---|
Interleukin-18 signaling | Homo sapiens |
Interleukin-4 and Interleukin-13 signaling | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050127 | sinusitis | |
DOID:0060496 | respiratory allergy | |
DOID:11204 | allergic conjunctivitis | |
DOID:11396 | pulmonary edema | |
DOID:1205 | allergic disease | |
DOID:12361 | Graves' disease | |
DOID:13141 | uveitis | |
DOID:1580 | diffuse scleroderma | |
DOID:1793 | pancreatic cancer | |
DOID:2723 | dermatitis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.0
Last updated: March 31, 2025