Hydroxymethylglutaryl-CoA synthase, mitochondrial
| GO Term | Evidence Code | Reference |
|---|---|---|
| kidney development | ||
| liver development | ||
| acetyl-CoA metabolic process | ||
| acetyl-CoA metabolic process | ||
| acetyl-CoA metabolic process |
| GO Term | Evidence Code | Reference |
|---|---|---|
| mitochondrion | ||
| mitochondrion | ||
| mitochondrion | ||
| mitochondrion | ||
| mitochondrion |
| GO Term | Evidence Code | Reference |
|---|---|---|
| hydroxymethylglutaryl-CoA synthase activity | ||
| hydroxymethylglutaryl-CoA synthase activity | ||
| hydroxymethylglutaryl-CoA synthase activity | ||
| hydroxymethylglutaryl-CoA synthase activity | ||
| identical protein binding |
| Pathway Name | Organism |
|---|---|
| Mitochondrial protein degradation | Mus musculus |
| Synthesis of Ketone Bodies | Mus musculus |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0081168 | HMG-CoA synthase 2 deficiency |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026