Ras-related C3 botulinum toxin substrate 3
| GO Term | Evidence Code | Reference |
|---|---|---|
| actin filament organization | ||
| establishment or maintenance of cell polarity | ||
| motor neuron axon guidance | ||
| regulation of cell shape | ||
| regulation of neuron maturation |
|
|
| GO Term | Evidence Code | Reference |
|---|---|---|
| endoplasmic reticulum membrane | ||
| cytosol | ||
| cytoskeleton | ||
| cytoskeleton | ||
| plasma membrane |
| GO Term | Evidence Code | Reference |
|---|---|---|
| GTPase activity | ||
| GTPase activity | ||
| GTPase activity | ||
| G protein activity | ||
| GTP binding |
| Pathway Name | Organism |
|---|---|
| PCP/CE pathway | Homo sapiens |
| RAC3 GTPase cycle | Homo sapiens |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026