Pathway Name | Organism |
---|---|
Amyloid fiber formation | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060444 | granular corneal dystrophy 2 | |
DOID:0060447 | epithelial basement membrane dystrophy | |
DOID:0060453 | Reis-Bucklers corneal dystrophy | |
DOID:0060455 | Thiel-Behnke corneal dystrophy | |
DOID:0080530 | granular corneal dystrophy 1 | |
DOID:2566 | corneal dystrophy |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025