GO Term |
---|
receptor-mediated endocytosis |
positive regulation of cytokine production |
GO Term |
---|
cell surface |
membrane |
GO Term |
---|
carbohydrate binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:1024 | leprosy | |
DOID:162 | cancer | |
DOID:1936 | atherosclerosis | |
DOID:2348 | arteriosclerotic cardiovascular disease | |
DOID:2349 | arteriosclerosis | |
DOID:3393 | coronary artery disease | |
DOID:399 | tuberculosis | |
DOID:5162 | arteriolosclerosis | |
DOID:526 | human immunodeficiency virus infectious disease | |
DOID:552 | pneumonia |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024