Dedicator of cytokinesis protein 10
| GO Term | Evidence Code | Reference |
|---|---|---|
| B cell homeostasis | ||
| marginal zone B cell differentiation | ||
| small GTPase-mediated signal transduction | ||
| regulation of cell migration | ||
| regulation of cell migration |
| GO Term | Evidence Code | Reference |
|---|---|---|
| guanyl-nucleotide exchange factor activity | ||
| guanyl-nucleotide exchange factor activity | ||
| small GTPase binding | ||
| small GTPase binding |
| Pathway Name | Organism |
|---|---|
| CDC42 GTPase cycle | Mus musculus |
| Factors involved in megakaryocyte development and platelet production | Mus musculus |
| RAC1 GTPase cycle | Mus musculus |
| RAC2 GTPase cycle | Mus musculus |
| RAC3 GTPase cycle | Mus musculus |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026