GO Term |
---|
plasma membrane |
tertiary granule membrane |
cytosol |
cell surface |
specific granule membrane |
GO Term |
---|
carbohydrate binding |
virus receptor activity |
Pathway Name | Organism |
---|---|
DAP12 interactions | Homo sapiens |
Neutrophil degranulation | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:1936 | atherosclerosis | |
DOID:2348 | arteriosclerotic cardiovascular disease | |
DOID:10844 | Japanese encephalitis | |
DOID:12205 | dengue disease | |
DOID:12206 | dengue hemorrhagic fever | |
DOID:13276 | Mycoplasma pneumoniae pneumonia | |
DOID:2349 | arteriosclerosis | |
DOID:3068 | glioblastoma | |
DOID:3070 | high grade glioma | |
DOID:3071 | gliosarcoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024