Frizzled-2
| GO Term | Evidence Code | Reference |
|---|---|---|
| segment polarity determination | ||
| salivary gland morphogenesis | ||
| midgut development | ||
| motor neuron axon guidance | ||
| female gonad development |
| GO Term | Evidence Code | Reference |
|---|---|---|
| G protein-coupled receptor activity |
|
|
| Wnt-protein binding | ||
| Wnt-protein binding | ||
| Wnt-protein binding | ||
| PDZ domain binding |
| Pathway Name | Organism |
|---|---|
| Assembly of receptor complex | Drosophila melanogaster |
| Asymmetric localization of PCP proteins | Drosophila melanogaster |
| Phosphorylation of ARR | Drosophila melanogaster |
| Recruitment of the 'destruction complex' to the receptor complex, the degradation of AXN and release of ARM | Drosophila melanogaster |
| WNT5A-dependent internalization of FZD2, FZD5 and ROR2 | Drosophila melanogaster |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026