GO Term |
---|
endoplasmic reticulum |
dendritic spine |
Golgi apparatus |
plasma membrane |
cell-cell junction |
neuron projection |
synapse |
postsynaptic membrane |
cell junction |
dendrite |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
443 | N-linked (GlcNAc...) asparagine | |||
482 | N-linked (GlcNAc...) asparagine | |||
915 | N-linked (GlcNAc...) asparagine | |||
938 | N-linked (GlcNAc...) asparagine | |||
1257 | N-linked (GlcNAc...) asparagine | |||
1606 | N-linked (GlcNAc...) asparagine |
|
||
1702 | N-linked (GlcNAc...) asparagine | |||
1739 | N-linked (GlcNAc...) asparagine | |||
1763 | N-linked (GlcNAc...) asparagine | |||
1797 | N-linked (GlcNAc...) asparagine |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024