Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID ▲ | Gene Name | Species | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP014200 | hydroxyacyl-CoA dehydrogenase/3-ketoacyl-CoA thiolase/enoyl-CoA hydratase (trifunctional protein), alpha subunit | Macaca mulatta (Rhesus monkey) | HADHA | |
LMP014201 | hydroxyacyl-CoA dehydrogenase/3-ketoacyl-CoA thiolase/enoyl-CoA hydratase (trifunctional protein), beta subunit | Macaca mulatta (Rhesus monkey) | HADHB | |
LMP014202 | hydroxyacid oxidase (glycolate oxidase) 1 | Macaca mulatta (Rhesus monkey) | HAO1 | |
LMP014206 | hexosaminidase A (alpha polypeptide) | Macaca mulatta (Rhesus monkey) | HEXA | |
LMP014207 | hexosaminidase B (beta polypeptide) | Macaca mulatta (Rhesus monkey) | HEXB | |
LMP014208 | hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing | Macaca mulatta (Rhesus monkey) | HEXD | |
LMP014214 | 3-hydroxymethyl-3-methylglutaryl-CoA lyase | Macaca mulatta (Rhesus monkey) | HMGCL | |
LMP014215 | 3-hydroxymethyl-3-methylglutaryl-CoA lyase-like 1 | Macaca mulatta (Rhesus monkey) | HMGCLL1 | |
LMP014217 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 (soluble) | Macaca mulatta (Rhesus monkey) | HMGCS1 | |
LMP014218 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 (mitochondrial) | Macaca mulatta (Rhesus monkey) | HMGCS2 | |
LMP014226 | hematopoietic prostaglandin D synthase | Macaca mulatta (Rhesus monkey) | HPGDS | |
LMP014228 | heparan sulfate 2-O-sulfotransferase 1 | Macaca mulatta (Rhesus monkey) | HS2ST1 | |
LMP014229 | hydroxysteroid (11-beta) dehydrogenase 1 | Macaca mulatta (Rhesus monkey) | HSD11B1 | |
LMP014230 | hydroxysteroid (11-beta) dehydrogenase 2 | Macaca mulatta (Rhesus monkey) | HSD11B2 | |
LMP014231 | hydroxysteroid (17-beta) dehydrogenase 1 | Macaca mulatta (Rhesus monkey) | HSD17B1 | |
LMP014234 | hydroxysteroid (17-beta) dehydrogenase 3 | Macaca mulatta (Rhesus monkey) | HSD17B3 | |
LMP014235 | hydroxysteroid (17-beta) dehydrogenase 4 | Macaca mulatta (Rhesus monkey) | HSD17B4 | |
LMP014236 | hydroxysteroid (17-beta) dehydrogenase 6 homolog (mouse) | Macaca mulatta (Rhesus monkey) | HSD17B6 | |
LMP014237 | hydroxysteroid (17-beta) dehydrogenase 8 | Macaca mulatta (Rhesus monkey) | HSD17B8 | |
LMP014256 | inositol(myo)-1(or 4)-monophosphatase 1 | Macaca mulatta (Rhesus monkey) | IMPA1 | |
LMP014257 | inositol(myo)-1(or 4)-monophosphatase 2 | Macaca mulatta (Rhesus monkey) | IMPA2 | |
LMP014259 | inositol polyphosphate-1-phosphatase | Macaca mulatta (Rhesus monkey) | INPP1 | |
LMP014260 | inositol polyphosphate-4-phosphatase, type I, 107kDa | Macaca mulatta (Rhesus monkey) | INPP4A | |
LMP014261 | inositol polyphosphate-4-phosphatase, type II, 105kDa | Macaca mulatta (Rhesus monkey) | INPP4B | |
LMP014262 | inositol polyphosphate-5-phosphatase, 72 kDa | Macaca mulatta (Rhesus monkey) | INPP5E |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024