LIPID MAPS
Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
| Source | Last Updated |
|---|---|
| LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
| LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
|---|---|---|---|---|
| LMP010329 | GDSL esterase/lipase | Arabidopsis thaliana (thale cress) | AT5G45910 | |
| LMP014261 | inositol polyphosphate-4-phosphatase, type II, 105kDa | Macaca mulatta (Rhesus monkey) | INPP4B | |
| LMP000484 | phospholipase A2, group XV | Homo sapiens (human) | ||
| LMP002369 | glycerophosphodiester phosphodiesterase 1 | Homo sapiens (human) | GDE1 | |
| LMP005157 | glucosaminyl (N-acetyl) transferase 3, mucin type | Mus musculus (house mouse) | ||
| LMP014053 | ELOVL fatty acid elongase 4 | Macaca mulatta (Rhesus monkey) | ||
| LMP008925 | Esterase P | Drosophila melanogaster (fruit fly) | ||
| LMP006806 | low density lipoprotein receptor-related protein 1 | Homo sapiens (human) | ||
| LMP007440 | Pmt1p | Saccharomyces cerevisiae S288C | PMT1 | |
| LMP006667 | ethylmalonyl-CoA decarboxylase 1 | Homo sapiens (human) | ECHDC1 | |
| LMP002447 | diacylglycerol lipase, alpha | Mus musculus (house mouse) | Dagla | |
| LMP011836 | zgc:91985 | Danio rerio (zebrafish) | lipia | |
| LMP013750 | alkyldihydroxyacetonephosphate synthase, peroxisomal-like | Macaca mulatta (Rhesus monkey) | AGPS | |
| LMP000894 | prostaglandin I2 (prostacyclin) synthase | Homo sapiens (human) | PTGIS | |
| LMP013497 | ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Rattus norvegicus (Norway rat) | ||
| LMP007999 | Protein GBA-3 | Caenorhabditis elegans | ||
| LMP000409 | inositol polyphosphate-1-phosphatase | Mus musculus (house mouse) | Inpp1 | |
| LMP006550 | solute carrier family 22 (organic cation transporter), member 16 | Mus musculus (house mouse) | ||
| LMP002087 | phospholipase C, delta 1 | Homo sapiens (human) | ||
| LMP002873 | palmitoyl-protein thioesterase 2 | Mus musculus (house mouse) | Ppt2 | |
| LMP002476 | low density lipoprotein receptor | Mus musculus (house mouse) | ||
| LMP005046 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | Homo sapiens (human) | ||
| LMP002749 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 3 | Homo sapiens (human) | ||
| LMP006986 | beta-glucan synthesis-associated protein KRE6 | Saccharomyces cerevisiae S288C | KRE6 | |
| LMP014131 | glucosidase, beta (bile acid) 2 | Macaca mulatta (Rhesus monkey) | GBA2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025