Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol ▲ | Glycoprotein |
---|---|---|---|---|
LMP013996 | dihydrolipoamide branched chain transacylase E2 | Macaca mulatta (Rhesus monkey) | DBT | |
LMP001763 | dihydrolipoamide branched chain transacylase E2 | Homo sapiens (human) | DBT | |
LMP002241 | DDHD domain containing 1 | Homo sapiens (human) | DDHD1 | |
LMP003541 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit (non-catalytic) | Homo sapiens (human) | DDOST | |
LMP014000 | delta(4)-desaturase, sphingolipid 1 | Macaca mulatta (Rhesus monkey) | DEGS1 | |
LMP000280 | delta(4)-desaturase, sphingolipid 1 | Homo sapiens (human) | DEGS1 | |
LMP006635 | delta(4)-desaturase, sphingolipid 2 | Homo sapiens (human) | DEGS2 | |
LMP014002 | diacylglycerol O-acyltransferase 1 | Macaca mulatta (Rhesus monkey) | DGAT1 | |
LMP006743 | diacylglycerol O-acyltransferase 1 | Homo sapiens (human) | DGAT1 | |
LMP005085 | diacylglycerol O-acyltransferase 2 | Homo sapiens (human) | DGAT2 | |
LMP010136 | diacylglycerol O-acyltransferase 2 | Arabidopsis thaliana (thale cress) | DGAT2 | |
LMP010137 | digalactosyldiacylglycerol synthase 1 | Arabidopsis thaliana (thale cress) | DGD1 | |
LMP010138 | digalactosyldiacylglycerol synthase 2 | Arabidopsis thaliana (thale cress) | DGD2 | |
LMP014004 | diacylglycerol kinase, alpha 80kDa | Macaca mulatta (Rhesus monkey) | DGKA | |
LMP000690 | diacylglycerol kinase, alpha 80kDa | Homo sapiens (human) | DGKA | |
LMP002588 | diacylglycerol kinase, beta 90kDa | Homo sapiens (human) | DGKB | |
LMP014005 | diacylglycerol kinase, beta 90kDa | Macaca mulatta (Rhesus monkey) | DGKB | |
LMP014006 | diacylglycerol kinase, delta 130kDa | Macaca mulatta (Rhesus monkey) | DGKD | |
LMP006784 | diacylglycerol kinase, delta 130kDa | Homo sapiens (human) | DGKD | |
LMP000720 | diacylglycerol kinase, epsilon 64kDa | Homo sapiens (human) | DGKE | |
LMP014007 | diacylglycerol kinase, epsilon 64kDa | Macaca mulatta (Rhesus monkey) | DGKE | |
LMP014008 | diacylglycerol kinase, gamma 90kDa | Macaca mulatta (Rhesus monkey) | DGKG | |
LMP001921 | diacylglycerol kinase, gamma 90kDa | Homo sapiens (human) | DGKG | |
LMP014009 | diacylglycerol kinase, eta | Macaca mulatta (Rhesus monkey) | DGKH | |
LMP006808 | diacylglycerol kinase, eta | Homo sapiens (human) | DGKH |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025