MatrixDB is a freely available database focused on interactions established by extracellular matrix proteins, proteoglycans and polysaccharides
| Source | Last Updated |
|---|---|
| MatrixDB | May 10, 2022 |
| Molecule | Molecule Name | Molecule Species | Partner | Partner Name | Partner Species |
|---|---|---|---|---|---|
| PFRAG_58_human | Bone morphogenetic protein 2 | Homo sapiens | P98066 | Tnfaip6 | Homo sapiens |
| PFRAG_5_human | Tumstatin | Homo sapiens | MULT_16_human | Integrin-alphavbeta3 | Homo sapiens |
| PFRAG_61_human | Inter-alpha-trypsin inhibitor heavy chain H2 | Homo sapiens | P98066 | Tnfaip6 | Homo sapiens |
| PFRAG_62_human | Inter-alpha-trypsin inhibitor heavy chain H1 | Homo sapiens | P98066 | Tnfaip6 | Homo sapiens |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | P13667 | Pdia4 | Homo sapiens |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | P35565 | Canx | Rattus norvegicus |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | P06761 | Hspa5 | Rattus norvegicus |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | P18418 | Calr | Rattus norvegicus |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | P38659 | Pdia4 | Rattus norvegicus |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | Q63081 | Pdia6 | Rattus norvegicus |
| PFRAG_67_human | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | Q66HD0 | HSP90B1 | Rattus norvegicus |
| PFRAG_68_human | Caspase-1 subunit p20 | Homo sapiens | P01583 | IL1A | Homo sapiens |
| PFRAG_6_human | Endorepellin | Homo sapiens | P13497 | Bmp1 | Homo sapiens |
| PFRAG_6_human | Endorepellin | Homo sapiens | P35968 | kdr | Homo sapiens |
| PFRAG_6_human | Endorepellin | Homo sapiens | P17948-2 | Flt1 | Homo sapiens |
| PFRAG_6_human | Endorepellin | Homo sapiens | PFRAG_1_human | Endostatin | Homo sapiens |
| PFRAG_6_human | Endorepellin | Homo sapiens | P21781 | FGF7 | Homo sapiens |
| PFRAG_6_mouse | Endorepellin | Mus musculus | Q14118 | DAG1 | Homo sapiens |
| PFRAG_6_mouse | Endorepellin | Mus musculus | P37889 | Fbln2 | Mus musculus |
| PFRAG_74_human | MAP1 light chain LC1 | Homo sapiens | Q5S007 | Lrrk2 | Homo sapiens |
| PFRAG_74_human | MAP1 light chain LC1 | Homo sapiens | Q8IZU9 | Kirrel3 | Homo sapiens |
| PFRAG_84_human | Inter-alpha-trypsin inhibitor heavy chain H3 | Homo sapiens | P98066 | Tnfaip6 | Homo sapiens |
| PFRAG_95_mouse | CTF1-alpha | Mus musculus | P12023 | APP | Mus musculus |
| PFRAG_95_mouse | CTF1-alpha | Mus musculus | P24668 | M6PR | Mus musculus |
| PFRAG_95_mouse | CTF1-alpha | Mus musculus | P46460 | Nsf | Mus musculus |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026