GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1316.49 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1316.49 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1462.54 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1421.52 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1437.51 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[Man(a1-3)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1437.51 | |
|
Linkage-defined saccharide | 2093.74 | ||
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1275.46 | |
|
Linkage-defined saccharide | 1275.46 | ||
|
Linkage-defined saccharide | 2239.8 | ||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3025.07 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2368.84 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1728.61 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1056.39 | |
|
Linkage-defined saccharide | 1113.41 | ||
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1072.38 | |
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1072.38 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 910.33 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1234.43 | |
|
Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(a1- | Fully-defined saccharide | 1072.38 | |
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1072.38 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(a1- | Fully-defined saccharide | 910.33 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(a1- | Fully-defined saccharide | 1396.49 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1056.39 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1234.43 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025