GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]?-GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 3172.12 | |
|
Linkage-defined saccharide | 3171.13 | ||
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3170.11 | |
|
|
Monosaccharide composition | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 | |
|
Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3158.17 | |
|
Gal(?1-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3148.11 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3141.15 | |
|
Linkage-defined saccharide | 3124.14 | ||
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal6S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3107.04 | |
|
|
Monosaccharide composition | 3100.13 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3099.11 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3099.11 | |
|
|
Monosaccharide composition | 3083.11 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3083.11 | |
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3073.05 | |
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3073.05 | |
|
Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3073.05 | |
|
Gal(?1-?)Gal(?1-?)GlcNAc(?1-?)Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3044.1 | |
|
Gal(?1-?)GlcNAc(?1-?)Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3044.1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025