GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Base composition | 4116.54 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-2)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-2)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 4116.54 | |
|
Fully-defined saccharide | 3977.44 | ||
|
Fully-defined saccharide | 3913.46 | ||
|
|
Base composition | 3913.46 | |
|
Fully-defined saccharide | 3831.39 | ||
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3683.31 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
Neu5Ac(?2-?)Hex(?1-?)HexNAc(?1-?)[Neu5Ac(?2-?)Hex(?1-?)HexNAc(?1-?)]Man(a1-3)[Neu5Ac(?2-?)Hex(?1-?)HexNAc(?1-?)[Neu5Ac(?2-?)Hex(?1-?)HexNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc(b1- | Linkage-defined saccharide | 3681.3 | |
|
|
Monosaccharide composition | 3681.3 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3681.3 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
|
Monosaccharide composition | 3681.3 | |
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
Fully-defined saccharide | 3612.31 | ||
|
|
Monosaccharide composition | 3593.28 | |
|
Linkage-defined saccharide | 3593.28 | ||
|
|
Monosaccharide composition | 3536.26 | |
|
|
Monosaccharide composition | 3535.24 | |
|
Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3520.26 | |
|
Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3520.26 | |
|
Fully-defined saccharide | 3471.19 | ||
|
|
Base composition | 3466.25 | |
|
Fully-defined saccharide | 3466.25 | ||
|
|
Monosaccharide composition | 3431.23 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025