Teleostomi
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(?2-?)Neu5Gc(?2-?)GalNAc(?1- |
|
Topology | 819.28 |
|
|
Man(a1-3)Man(b1-4)GlcNAc(b1-4)GlcNAc(a1- |
|
Fully-defined saccharide | 748.27 |
|
|
Kdn(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2077.75 | |
|
|
Linkage-defined saccharide | 2661.95 | ||
|
|
|
1932.71 | ||
|
|
|
Base composition | 3539.29 | |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1722.56 | |
|
|
Linkage-defined saccharide | 1275.46 | ||
|
|
GalNAc(b1-4)GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1868.7 | |
|
|
Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc-ol |
|
Linkage-defined saccharide | 1161.39 |
|
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3296.18 | |
|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
|
Linkage-defined saccharide | 2233.84 | ||
|
|
Fully-defined saccharide | 2368.84 | ||
|
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3228.15 | |
|
|
|
Linkage-defined saccharide | 1549.05 | |
|
|
|
Base composition | 529.2 | |
|
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)[Kdn(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 982.35 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2079.76 | |
|
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3/6)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2587.92 | |
|
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1720.59 | |
|
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1681.62 | |
|
|
Neu5Ac(a2-3)[Gal(b1-4)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)[Gal(b1-4)]Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc | Linkage-defined saccharide | 2343.81 | |
|
|
Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1843.67 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025