GlyTouCan ID | IUPAC Condensed | Motifs ▼ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Gal(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
Neu5Gc(?2-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 690.23 | |
|
Fuc(?1-?)Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-?)Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)]GalNAc(a1- | Linkage-defined saccharide | 1842.68 | |
|
Neu5Ac(?2-?)Gal(?1-?)[Fuc(a1-?)]GalNAc(a1- | Linkage-defined saccharide | 820.3 | |
|
Neu5Ac(?2-?)Gal(?1-3)[Neu5Ac(?2-6)]GalNAc(a1- | Linkage-defined saccharide | 965.33 | |
|
GalNAc(?1-?)[Neu5Ac(?2-?)]Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1080.4 | |
|
Linkage-defined saccharide | 1696.62 | ||
|
Gal(?1-3)[Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
Gal(?1-3)[Neu5Gc(?2-3)[GalNAc(?1-4)]Gal(?1-4)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1258.44 | |
|
Gal(?1-3)[Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 748.27 | |
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)]GalNAc(a1- | Linkage-defined saccharide | 748.27 | |
|
Neu5Gc(?2-6)GalNAc(a1- | Linkage-defined saccharide | 528.18 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 935.36 | |
|
Fuc(?1-2)Gal(?1-3)GlcNAc(?1-3)GalNAc(a1- | Linkage-defined saccharide | 732.28 | |
|
Neu5Ac(?2-?)Gal(?1-?)GalNAc(?1-?)GalNAc(a1- | Linkage-defined saccharide | 877.32 | |
|
Gal(?1-3)[Gal(?1-4)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 748.27 | |
|
Gal(?1-3)[GlcNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1097.41 | |
|
Fuc(?1-2)Gal(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1040.39 | |
|
GlcNAc(?1-?)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 789.3 | |
|
Gal(?1-3)[Fuc(a1-2)Gal(b1-3)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-?)GlcNAc(?1-?)[Fuc(?1-2)Gal(?1-?)]GalNAc(a1- | Linkage-defined saccharide | 1243.47 | |
|
Neu5Gc(?2-?)Gal(?1-3)[Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1055.37 | |
|
GlcNAc(?1-3)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 586.22 | |
|
Gal(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 666.18 | |
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 732.28 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025