GlyTouCan ID | IUPAC Condensed | Motifs ▼ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 383.14 | |
|
Fuc(?1-2)Gal(?1-3)[Fuc(?1-2)Gal(?1-3)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1040.39 | |
|
Fuc(?1-2)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 529.2 | |
|
Fuc(?1-?)Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 1040.39 | |
|
Fuc(a1-2)Gal(?1-?)GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
GalNAc(a1- | |||
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[GlcNAc?S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1015.32 | |
|
Gal(?1-?)GlcNAc(?1-?)[GlcNAc(?1-?)]Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 951.35 | |
|
Gal(?1-3)[GlcNAc?S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 666.18 | |
|
Gal(?1-?)GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 748.27 | |
|
Fuc(a1-2)Gal(a1-3)GalNAc(a1- | Fully-defined saccharide | 529.2 | |
|
Neu5Gc(a2-6)GalNAc(a1- | Fully-defined saccharide | 528.18 | |
|
Linkage-defined saccharide | 1039.37 | ||
|
GlcNAc(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1015.32 | |
|
Gal(?1-?)GlcNAc(?1-?)Gal(?1-?)GlcNAc(?1-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)]GalNAc(a1- | Linkage-defined saccharide | 1769.63 | |
|
GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 586.22 | |
|
Fuc(?1-2)Gal(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 812.24 | |
|
GlcNAc(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 707.21 | |
|
Kdn(a2-3)[Kdn(a2-6)]GalNAc(a1- | Fully-defined saccharide | 721.23 | |
|
Gal(b1-?)GlcNAc(?1-?)Gal(?1-?)GalNAc(a1- | Linkage-defined saccharide | 748.27 | |
|
Fuc(?1-?)Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)]GalNAc(a1- | Linkage-defined saccharide | 1696.62 | |
|
Neu5Gc(?2-?)Gal(?1-3)[Fuc(?1-2)Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1201.42 | |
|
Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
Gal(a1-3)GalNAc(a1- | Fully-defined saccharide | 383.14 | |
|
Gal(?1-?)GlcNAc(?1-3)GalNAc(a1- | Linkage-defined saccharide | 586.22 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025