GlyTouCan ID | IUPAC Condensed | Motifs ▼ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Gal(?1-3)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1039.37 | |
|
Gal(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 974.29 | |
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-?)GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 1097.41 | |
|
Fuc(?1-2)Gal(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1120.35 | |
|
Neu5Ac(a2-6)Gal(a1-3)GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
Kdn(a2-6)GalNAc(a1- | Fully-defined saccharide | 471.16 | |
|
Gal(?1-3)[Gal(?1-?)HexNAc(?1-?)Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1193.36 | |
|
Linkage-defined saccharide | 965.33 | ||
|
Gal(b1-4)GalNAc(b1-6)GalNAc(a1- | Fully-defined saccharide | 586.22 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1015.32 | |
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 935.36 | |
|
Linkage-defined saccharide | 1550.56 | ||
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)GlcNAc(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1138.44 | |
|
Gal(?1-3)GlcNAc(?1-3)[Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1031.31 | |
|
Neu5Ac(?2-3)Gal(?1-3)[Neu5Ac(?2-6)]GalNAc(a1- | Linkage-defined saccharide | 965.33 | |
|
Linkage-defined saccharide | 690.23 | ||
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1015.32 | |
|
Gal(?1-?)GlcNAc(?1-3)[Fuc(?1-2)Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1097.41 | |
|
Neu5Ac(?2-?)Gal(?1-3)[Fuc(?1-2)Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1185.43 | |
|
Neu5Ac(?2-?)Gal(?1-3)[Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1185.43 | |
|
Neu5Ac(?2-?)Gal(?1-3)[Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1039.37 | |
|
Neu5Ac(?2-3)Gal(?1-3)[Fuc(?1-4)]GlcNAc(?1-3)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 1185.43 | |
|
GlcNAc(?1-3)[Fuc(?1-2)Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 935.36 | |
|
Gal(?1-4)GlcNAc(?1-3)GalNAc(a1- | Linkage-defined saccharide | 586.22 | |
|
Neu5Ac(?2-?)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 877.32 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025