GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 871.28 | |
|
Man(a1-3)Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc |
|
Linkage-defined saccharide | 910.33 |
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1086.36 | |
|
GlcNAc(b1-3)Gal(b1-3)GalNAc(a1-4)GlcNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1316.49 | |
|
GlcNAc(b1-3)Gal(b1-3)GalNAc(a1-4)GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1316.49 | |
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc |
|
Linkage-defined saccharide | 2003.67 |
|
GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1610.62 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc |
|
Linkage-defined saccharide | 1517.51 |
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc |
|
Linkage-defined saccharide | 894.33 |
|
Fuc2Me(a1-2)Gal4Me(b1-3)GalNAc-ol |
|
Linkage-defined saccharide | 559.25 |
|
GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1259.47 | |
|
Gal(b1-3)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1033.34 | |
|
||||
|
Glc(b1-?)D-Fuc3Me(b1- |
|
Fully-defined saccharide | 340.14 |
|
GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-2)[GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-2)[GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3329.23 | |
|
GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-2)[GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3/6)[GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-2)[GalNAc(b1-4)Gal(b1-4)GlcNAc(b1-6)]Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3329.23 | |
|
Linkage-defined saccharide | 1396.49 | ||
|
Fuc2Me(a1-2)Gal4Me(b1-3)GalNAc(?1- |
|
Linkage-defined saccharide | 557.23 |
|
Gal(b1-3)GalNAc(b1-3)GlcNAc(b1-3)Gal(b1-3)GalNAc(a1-4)GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1681.62 | |
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1209.37 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
Gal(a1-3)GalNAc(b1-4)GlcNAc6P(b1-3)Man6PEtn(b1-4)Glc(b1- | Fully-defined saccharide | 1113.3 | |
|
Glc(b1-4)Dig3Ac(b1-4)Dig(b1-4)Dig(b1- |
|
Fully-defined saccharide | 612.26 |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1202.44 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025