GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GlcNAc(b1-2)Man(a1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Neu5Ac(a2-6)GalNAc(a1- | Fully-defined saccharide | 512.19 | |
|
GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 748.27 | |
|
Gal(b1-4)[Fuc(a1-3)]Glc(b1-3)Gal(b1- | Fully-defined saccharide | 650.23 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 750.29 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|
Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1042.37 | |
|
GalNAc(a1- | |||
|
Gal(b1-4)[Fuc(a1-3)]Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Man3Me(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 924.34 |
|
Man(b1-2)Man(b1- | Fully-defined saccharide | 342.12 | |
|
Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2881.09 | |
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1868.7 | |
|
Fuc(a1-2)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Man(a1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
Gal6P(b1-6)Gal(b1-6)Gal(b1- | Fully-defined saccharide | 584.14 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2122.79 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 748.27 | |
|
Gal(b1- | |||
|
Gal3Me(b1-6)Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3235.24 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1978.75 | |
|
Gal(a1-4)Gal(b1- | Fully-defined saccharide | 342.12 | |
|
GlcNAc(b1-2)Man(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2911.1 | |
|
Man3Me(a1-3)[Gal3Me(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1638.61 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025