GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Fully-defined saccharide | 2347.7 | |
|
|
Fully-defined saccharide | 2347.7 | |
|
|
Fully-defined saccharide | 2347.7 | |
|
|
Linkage-defined saccharide | 2346.75 | |
|
|
Fully-defined saccharide | 2346.71 | |
|
|
Fully-defined saccharide | 2346.71 | |
|
|
Fully-defined saccharide | 2345.68 | |
|
|
Linkage-defined saccharide | 2344.7 | |
|
|
Fully-defined saccharide | 2339.67 | |
|
|
Fully-defined saccharide | 2339.67 | |
|
|
Linkage-defined saccharide | 2338.76 | |
|
|
Linkage-defined saccharide | 2338.76 | |
|
|
Fully-defined saccharide | 2334.63 | |
|
|
Fully-defined saccharide | 2333.72 | |
|
|
Fully-defined saccharide | 2332.73 | |
|
|
Fully-defined saccharide | 2331.67 | |
|
|
Fully-defined saccharide | 2327.68 | |
|
|
Fully-defined saccharide | 2326.7 | |
|
|
Fully-defined saccharide | 2325.67 | |
|
|
Fully-defined saccharide | 2324.68 | |
|
|
Fully-defined saccharide | 2320.43 | |
|
|
Fully-defined saccharide | 2316.62 | |
|
|
Fully-defined saccharide | 2316.62 | |
|
|
Fully-defined saccharide | 2314.72 | |
|
Glc(b1-2)[Glc(b1-2)[Glc(b1-2)[Glc(b1-2)[Glc(a1-4)GlcA(b1-3)]Gal(a1-3)]Man(a1-3)Glc(b1-3)[Glc(a1-4)]GlcA(b1-3)]Gal(a1-3)]Man(a1-3)Glc |
|
Linkage-defined saccharide | 2314.71 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025