GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 2006.51 | |
|
|
Fully-defined saccharide | 1478.33 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 914.17 | |
|
|
Fully-defined saccharide | 834.2 | |
|
Bac2Ac(a1-4)ManA2,3NAc2(b1-4)GlcA2,3NAc2(?1- |
|
Linkage-defined saccharide | 720.28 |
|
|
Fully-defined saccharide | 1764.52 | |
|
|
Fully-defined saccharide | 1398.36 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 991.18 | |
|
|
Fully-defined saccharide | 1154.22 | |
|
|
Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025