GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
Linkage-defined saccharide | |||
|
Rha(a1-2)[Glc(b1-2)Glc(b1-3)]Gal(b1- | Fully-defined saccharide | 650.23 | |
|
Rha(a1-2)Gal(b1-2)Gal(b1- | Fully-defined saccharide | 488.17 | |
|
Rha(a1-6)Gal(b1- | Fully-defined saccharide | 326.12 | |
|
Ara2,3,4Ac3(a1-6)Gal(b1- | Fully-defined saccharide | 438.14 | |
|
Rha(a1-2)[Glc(b1-6)Glc(b1-3)]Gal(b1- | Fully-defined saccharide | 650.23 | |
|
Glc(b1-2)[Xyl(?1-3)]Glc(b1-4)Gal(b1- | Linkage-defined saccharide | 636.21 | |
|
Rha(a1-3)Rha4Ac(a1-6)Gal(b1- | Fully-defined saccharide | 514.19 | |
|
Fully-defined saccharide | |||
|
Linkage-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Rha(a1-2)[Xyl(b1-3)]Gal(b1- | Fully-defined saccharide | 458.16 | |
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Rha(a1-2)[Xyl(b1-2)[Xyl(b1-3)]Glc(b1-4)]Gal(b1- | Fully-defined saccharide | 752.26 | |
|
Rha(a1-2)[Rha(a1-6)]Gal(b1- | Fully-defined saccharide | 472.18 | |
|
Glc(b1-3)Gal(b1-2)[Xyl(b1-3)]Glc(b1-4)Gal(b1- | Fully-defined saccharide | 798.26 | |
|
Fully-defined saccharide | |||
|
Linkage-defined saccharide | |||
|
Glc(b1-2)[Glc(b1-3)]Glc(b1-4)Gal(b1- | Fully-defined saccharide | 666.22 | |
|
Fully-defined saccharide | |||
|
Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025