GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Rha(a1-4)GlcA(a1-2)Man(a1-2)Man(?1- | Linkage-defined saccharide | 664.21 | |
|
Man(a1-2)Man(?1- | Linkage-defined saccharide | 342.12 | |
|
Rha(a1-2)[Rha(a1-4)]GlcA(a1-2)Man(a1-2)Man(?1- | Linkage-defined saccharide | 810.26 | |
|
Rha(a1-3)Man(a1-2)Man(?1- | Linkage-defined saccharide | 488.17 | |
|
Man(a1-3)[Galf(b1-2)[Man(a1-3)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1234.43 | |
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1072.38 | |
|
Man(a1-3)[Galf(b1-2)[Man(a1-3)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1234.43 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
Man(a1-2)Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1720.59 | |
|
Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1396.49 | |
|
Man(a1-2)Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1720.59 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1720.59 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
Man(a1-2)Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.54 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
Man(a1-2)Man(a1-3)[Galf(b1-2)[Man(a1-3)][Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1720.59 | |
|
Glc(a1-2)[Glc(a1-2)Galf(b1-6)]Galf(b1-6)Galf(b1-6)Gal-ol |
|
Linkage-defined saccharide | 992.34 |
|
Man(a1-2)[Man(b1-4)GlcA(a1-2)Galf(b1-6)]Man-ol |
|
Linkage-defined saccharide | 844.27 |
|
?-Galf(b1-6)?-Gal |
|
Linkage-defined saccharide | 342.12 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025