GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 2135.79 | |
|
|
Base composition | 1316.49 | |
|
|
Base composition | 1437.51 | |
|
|
Base composition | 1811.68 | |
|
|
Base composition | 2443.9 | |
|
|
Base composition | 2151.78 | |
|
|
Base composition | 2793.04 | |
|
|
Base composition | 2484.92 | |
|
|
Base composition | 1964.7 | |
|
|
Base composition | 1519.57 | |
|
|
Base composition | 1770.66 | |
|
|
Base composition | 748.27 | |
|
|
Base composition | 789.3 | |
|
|
Base composition | 1218.44 | |
|
|
Base composition | 1234.43 | |
|
|
Base composition | 1827.68 | |
|
|
Base composition | 2338.87 | |
|
|
Base composition | 1234.43 | |
|
|
Base composition | 1558.54 | |
|
|
Base composition | 2231.74 | |
|
|
Base composition | 2678.97 | |
|
|
Base composition | 1665.62 | |
|
|
Base composition | 691.25 | |
|
|
Base composition | 1729.63 | |
|
|
Base composition | 2484.92 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025