GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | |||
|
Linkage-defined saccharide | |||
|
||||
|
Fuc(a1-2)Gal(b1-2)Xyl(a1-6)Glc(b1- | Fully-defined saccharide | 620.22 | |
|
Rha(a1-2)[Glc(b1-3)]Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Glc(b1-2)Glc(b1- | Fully-defined saccharide | 342.12 | |
|
Rha(a1-2)[Xyl(b1-4)]Glc(b1-6)Glc(b1- | Fully-defined saccharide | 620.22 | |
|
Glc(b1-3)Glc(b1- | Fully-defined saccharide | 342.12 | |
|
Rha(a1-2)Glc(b1-2)Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Glc(b1-6)Glc(b1-3)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
Glc(b1- | |||
|
Glc(b1-2)Glc(b1-2)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
Rha(a1-2)[Xyl(b1-4)]Glc(b1- | Fully-defined saccharide | 458.16 | |
|
Fully-defined saccharide | |||
|
D-Apif(b1-2)Glc(b1- | Fully-defined saccharide | 312.11 | |
|
Rha(a1-2)Gal(b1-2)Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Rha(a1-2)Glc(b1-6)Glc(b1- | Fully-defined saccharide | 488.17 | |
|
Rha(a1-2)[Rha(a1-4)]Glc(b1- | Fully-defined saccharide | 472.18 | |
|
Gal(a1-6)Man(b1-4)Man(b1-4)[Gal(a1-6)]Man(b1- | Fully-defined saccharide | 828.27 | |
|
Gal(a1-6)Man(b1-4)Man(b1-4)Man(b1-4)[Gal(a1-6)]Man(b1-4)Man(b1-4)Man(b1-4)[Gal(a1-6)]Man(b1- | Fully-defined saccharide | 1638.54 | |
|
Galf(b1-2)[Galf(b1-4)]Man(b1- | Fully-defined saccharide | 504.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025