GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Base composition | 2646.98 | |
|
|
Monosaccharide composition | 2645.96 | |
|
|
Monosaccharide composition | 2645.96 | |
|
|
Base composition | 2639.99 | |
|
|
Base composition | 2637.94 | |
|
|
Base composition | 2614.96 | |
|
|
Base composition | 2614.96 | |
|
|
Monosaccharide composition | 2604.93 | |
|
|
Monosaccharide composition | 2604.93 | |
|
|
Base composition | 2598.97 | |
|
|
Monosaccharide composition | 2588.94 | |
|
|
Monosaccharide composition | 2588.94 | |
|
|
Monosaccharide composition | 2587.92 | |
|
|
Monosaccharide composition | 2587.92 | |
|
|
Base composition | 2573.94 | |
|
|
Monosaccharide composition | 2571.92 | |
|
|
Monosaccharide composition | 2571.92 | |
|
|
Base composition | 2557.94 | |
|
|
Base composition | 2557.94 | |
|
|
Base composition | 2532.91 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2518.93 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2516.91 | |
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2516.91 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2516.91 | |
|
|
Base composition | 2516.91 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025