GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 1218.44 | |
|
|
Base composition | 367.15 | |
|
|
Base composition | 1827.68 | |
|
|
Base composition | 3012.11 | |
|
|
Base composition | 1234.43 | |
|
|
Base composition | 2338.87 | |
|
|
Base composition | 1558.54 | |
|
|
Base composition | 1234.43 | |
|
|
Base composition | 1665.62 | |
|
|
Base composition | 1729.63 | |
|
|
Base composition | 2176.81 | |
|
|
Base composition | 1761.62 | |
|
|
Base composition | 1722.65 | |
|
|
Base composition | 910.33 | |
|
|
Base composition | 1638.51 | |
|
|
Base composition | 3085.13 | |
|
|
Base composition | 2005.72 | |
|
|
Base composition | 1754.66 | |
|
|
Base composition | 2402.87 | |
|
|
Base composition | 2281.85 | |
|
|
Base composition | 1786.65 | |
|
|
Base composition | 1275.46 | |
|
|
Base composition | 1681.62 | |
|
|
Base composition | 2557.94 | |
|
|
Base composition | 2078.77 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025