GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 2516.91 | |
|
|
Base composition | 1964.7 | |
|
|
Base composition | 1364.5 | |
|
|
Monosaccharide composition | 3294.17 | |
|
|
Monosaccharide composition | 2937.05 | |
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1786.65 | |
|
|
Base composition | 2005.72 | |
|
|
Monosaccharide composition | 2077.75 | |
|
|
Base composition | 2176.81 | |
|
|
Monosaccharide composition | 4120.47 | |
|
|
Monosaccharide composition | 2223.8 | |
|
|
Base composition | 2233.84 | |
|
|
Base composition | 2240.82 | |
|
Linkage-defined saccharide | 1072.38 | ||
|
|
Monosaccharide composition | 2450.89 | |
|
|
Monosaccharide composition | 2824 | |
|
|
Base composition | 2882.05 | |
|
|
Monosaccharide composition | 2409.87 | |
|
|
Monosaccharide composition | 3423.21 | |
|
|
Monosaccharide composition | 3244.14 | |
|
|
Base composition | 1932.71 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025