Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▲ |
|---|---|---|---|---|
|
|
|
Monosaccharide composition | 1566.56 | |
|
|
|
Monosaccharide composition | 1566.56 | |
|
|
|
Base composition | 1567.58 | |
|
|
|
Base composition | 1583.57 | |
|
|
|
Base composition | 1583.57 | |
|
|
|
Base composition | 1599.57 | |
|
|
|
Base composition | 1599.57 | |
|
|
|
Monosaccharide composition | 1607.58 | |
|
|
|
Base composition | 1608.6 | |
|
|
|
Base composition | 1608.6 | |
|
|
|
Base composition | 1624.6 | |
|
|
Linkage-defined saccharide | 1624.6 | ||
|
|
|
Base composition | 1624.6 | |
|
|
|
Base composition | 1638.51 | |
|
|
|
Base composition | 1640.59 | |
|
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1640.59 | |
|
|
|
Base composition | 1640.59 | |
|
|
|
Base composition | 1665.62 | |
|
|
|
Base composition | 1665.62 | |
|
|
|
Base composition | 1681.62 | |
|
|
Linkage-defined saccharide | 1681.62 | ||
|
|
|
Base composition | 1681.62 | |
|
|
|
Monosaccharide composition | 1712.61 | |
|
|
|
Monosaccharide composition | 1712.61 | |
|
|
|
Base composition | 1713.63 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025