Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 894.33 | |
|
|
|
Monosaccharide composition | 2499.9 | |
|
|
|
Base composition | 2493.94 | |
|
|
|
Monosaccharide composition | 2937.05 | |
|
|
|
Monosaccharide composition | 3884.38 | |
|
|
|
Base composition | 1761.62 | |
|
|
|
Base composition | 2639.99 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 2939.07 | |
|
|
|
Base composition | 1599.57 | |
|
|
|
Monosaccharide composition | 2093.74 | |
|
|
|
Monosaccharide composition | 3390.2 | |
|
|
|
Base composition | 3247.18 | |
|
|
|
Base composition | 1754.66 | |
|
|
|
Base composition | 2087.78 | |
|
|
|
Base composition | 1624.6 | |
|
|
|
Base composition | 2160.82 | |
|
|
|
Monosaccharide composition | 1712.61 | |
|
|
|
Monosaccharide composition | 3066.1 | |
|
|
|
Base composition | 2402.87 | |
|
|
Linkage-defined saccharide | 1720.59 | ||
|
|
Linkage-defined saccharide | 1558.54 | ||
|
|
|
Base composition | 1608.6 | |
|
|
|
Monosaccharide composition | 3246.18 | |
|
|
|
Base composition | 2297.84 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025