GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 586.22 | |
|
|
Base composition | 1932.71 | |
|
|
Base composition | 2329.83 | |
|
|
Base composition | 2297.84 | |
|
|
Base composition | 1665.62 | |
|
|
Base composition | 1316.49 | |
|
|
Base composition | 2087.78 | |
|
|
Base composition | 2735.99 | |
|
|
Base composition | 367.15 | |
|
|
Base composition | 2370.86 | |
|
|
Base composition | 1882.64 | |
|
|
Base composition | 1478.54 | |
|
|
Base composition | 1056.39 | |
|
|
Base composition | 2192.81 | |
|
|
Base composition | 2078.77 | |
|
|
Base composition | 1583.57 | |
|
|
Base composition | 3012.11 | |
|
|
Base composition | 894.33 | |
|
|
Base composition | 732.28 | |
|
|
Base composition | 1462.54 | |
|
|
Base composition | 1948.7 | |
|
|
Base composition | 1567.58 | |
|
|
Base composition | 2160.82 | |
|
|
Base composition | 2719.99 | |
|
|
Base composition | 1380.49 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025