Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▲ |
|---|---|---|---|---|
|
|
|
Base composition | 1843.67 | |
|
|
|
Base composition | 1843.67 | |
|
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1843.67 | |
|
|
|
Base composition | 1868.7 | |
|
|
|
Base composition | 1868.7 | |
|
|
|
Monosaccharide composition | 1874.67 | |
|
|
|
Base composition | 1882.64 | |
|
|
|
Base composition | 1882.64 | |
|
|
|
Base composition | 1884.7 | |
|
|
|
Base composition | 1884.7 | |
|
|
|
Monosaccharide composition | 1890.66 | |
|
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1890.66 | |
|
|
|
Monosaccharide composition | 1890.66 | |
|
|
|
Monosaccharide composition | 1915.69 | |
|
|
|
Monosaccharide composition | 1915.69 | |
|
|
|
Base composition | 1925.72 | |
|
|
|
Monosaccharide composition | 1931.69 | |
|
|
|
Monosaccharide composition | 1931.69 | |
|
|
Linkage-defined saccharide | 1931.69 | ||
|
|
|
Base composition | 1932.71 | |
|
|
Linkage-defined saccharide | 1932.71 | ||
|
|
|
Base composition | 1932.71 | |
|
|
|
Base composition | 1948.7 | |
|
|
|
Base composition | 1948.7 | |
|
|
|
Monosaccharide composition | 1956.72 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025