GlyTouCan ID | IUPAC Condensed | Motifs ▼ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Monosaccharide composition | 3519.24 | |
|
|
Base composition | 2030.76 | |
|
|
Monosaccharide composition | 1972.71 | |
|
|
Base composition | 2557.94 | |
|
|
Base composition | 1770.66 | |
|
|
Monosaccharide composition | 3027.08 | |
|
|
Monosaccharide composition | 2118.77 | |
|
|
Base composition | 1583.57 | |
|
|
Base composition | 1259.47 | |
|
|
Base composition | 2094.76 | |
|
|
Base composition | 2274.86 | |
|
|
Monosaccharide composition | 1915.69 | |
|
|
Base composition | 1275.46 | |
|
|
Base composition | 2614.96 | |
|
|
Base composition | 748.27 | |
|
|
Base composition | 1519.57 | |
|
|
Monosaccharide composition | 3228.15 | |
|
|
Monosaccharide composition | 2733.97 | |
|
|
Base composition | 910.33 | |
|
|
Base composition | 1745.62 | |
|
|
Monosaccharide composition | 2775 | |
|
|
Base composition | 2646.98 | |
|
|
Base composition | 586.22 | |
|
|
Base composition | 1932.71 | |
|
|
Base composition | 2329.83 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025