GlyTouCan ID ▲ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1802.68 | |
|
Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2735.03 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1976.73 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 732.28 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2154.82 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2020.76 | |
|
Gal(a1-2)[GalNAc(a1-3)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3059.17 | |
|
Gal(b1-6)Gal(b1-6)Gal(b1- | Fully-defined saccharide | 504.17 | |
|
Man(a1-2)Man(a1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 666.22 | |
|
Man(a1-3)Man(b1-2)Man(b1- | Fully-defined saccharide | 504.17 | |
|
Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2911.1 | |
|
GalNAc(b1-4)Glc(b1- | Fully-defined saccharide | 383.14 | |
|
Gal(a1-2)[Gal3Me(a1-3)GalNAc(a1-3)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 883.32 | |
|
GalNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
|
Linkage-defined saccharide | ||
|
Gal3Me(b1-3)[Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3057.16 | |
|
GlcNAc(b1-2)Man(a1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1976.73 | |
|
Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2152.8 | |
|
Man(b1-3)[Xyl(b1-2)]Man(b1-4)Glc(b1- | Fully-defined saccharide | 636.21 | |
|
Gal(b1-6)Gal(b1-6)Gal(b1-6)Gal(b1-6)Gal(b1-6)Gal(b1- | Fully-defined saccharide | 990.33 | |
|
Man(a1-3)[Gal3Me(b1-6)Gal3Me(b1-3)[Gal3Me(b1-6)Gal3Me(b1-6)]GlcNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2298.86 | |
|
Man(a1-3)[Gal4Me(b1-3)[Gal3Me(b1-6)]GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1946.72 | |
|
Neu5Ac(a2-6)GalNAc(a1- | Fully-defined saccharide | 512.19 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025