GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Monosaccharide composition | 2588.94 | |
|
|
Base composition | 1745.62 | |
|
|
Monosaccharide composition | 2734.99 | |
|
|
Base composition | 2500.92 | |
|
|
Monosaccharide composition | 4325.56 | |
|
|
Monosaccharide composition | 2970.06 | |
|
|
Base composition | 2477.94 | |
|
|
Base composition | 570.23 | |
|
|
Monosaccharide composition | 2879.01 | |
|
|
Base composition | 2233.84 | |
|
|
Monosaccharide composition | 2369.86 | |
|
|
Monosaccharide composition | 2077.75 | |
|
|
Base composition | 3450.26 | |
|
|
Base composition | 1948.7 | |
|
|
Monosaccharide composition | 2036.72 | |
|
|
Base composition | 1421.52 | |
|
|
Base composition | 1640.59 | |
|
|
Monosaccharide composition | 3535.24 | |
|
|
Monosaccharide composition | 3027.08 | |
|
|
Monosaccharide composition | 2280.82 | |
|
|
Base composition | 3815.39 | |
|
|
Base composition | 2777.02 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-3/4)GlcNAc-ol |
|
Linkage-defined saccharide | 1681.58 |
|
|
Base composition | 3612.31 | |
|
|
Base composition | 2167.78 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025